|
|
enta
发表于 2012-2-16 19:43:17
|
显示全部楼层
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Okay 3.6 4.2 6.1 182.50.148.1
Amsterdam2, Netherlands: Okay 250.2 250.5 251.9 182.50.148.1
Florida, U.S.A.: Okay 265.7 266.1 268.0 182.50.148.1
Amsterdam3, Netherlands: Okay 265.6 265.8 266.0 182.50.148.1
Hong Kong, China: Okay 38.6 41.8 47.2 182.50.148.1
Sydney, Australia: Okay 98.4 100.2 105.9 182.50.148.1
München, Germany: Okay 273.1 273.5 273.9 182.50.148.1
Cologne, Germany: Okay 265.5 265.7 265.9 182.50.148.1
New York, U.S.A.: Okay 251.8 251.9 252.1 182.50.148.1
Stockholm, Sweden: Okay 379.0 381.7 384.4 182.50.148.1
Santa Clara, U.S.A.: Okay 205.6 206.1 207.5 182.50.148.1
Vancouver, Canada: Okay 206.4 206.8 208.1 182.50.148.1
London, United Kingdom: Okay 338.2 338.7 339.3 182.50.148.1
Madrid, Spain: Okay 393.8 396.2 414.7 182.50.148.1
Padova, Italy: Okay 194.3 195.2 197.5 182.50.148.1
Austin, U.S.A.: Okay 213.7 213.9 214.4 182.50.148.1
Amsterdam, Netherlands: Unknown host: www.fittingsflange.com
Paris, France: Okay 275.4 276.3 281.2 182.50.148.1
Shanghai, China: Packets lost (100%) 182.50.148.1
Melbourne, Australia: Okay 112.4 113.0 114.0 182.50.148.1
Copenhagen, Denmark: Unknown host: www.fittingsflange.com
Lille, France: Unknown host: www.fittingsflange.com
San Francisco, U.S.A.: Okay 187.2 187.6 188.0 182.50.148.1
Zurich, Switzerland: Okay 345.8 349.9 352.7 182.50.148.1
Mumbai, India: Okay 65.9 68.0 75.3 182.50.148.1
Chicago, U.S.A.: Okay 235.4 239.3 240.6 182.50.148.1
Nagano, Japan: Okay 79.6 80.0 81.6 182.50.148.1
Haifa, Israel: Okay 395.9 403.1 406.2 182.50.148.1
Auckland, New Zealand: Okay 123.2 123.4 123.6 182.50.148.1
Antwerp, Belgium: Okay 330.7 331.0 331.4 182.50.148.1
Groningen, Netherlands: Unknown host: www.fittingsflange.com
Moscow, Russia: Okay 302.4 302.8 304.9 182.50.148.1
Dublin, Ireland: Okay 192.7 207.2 310.9 182.50.148.1
Oslo, Norway: Okay 352.5 355.7 364.9 182.50.148.1
Kharkov, Ukraine: Unknown host: www.fittingsflange.com
Manchester, United Kingdom: Okay 342.3 344.2 350.8 182.50.148.1
Vilnius, Lithuania: Unknown host: www.fittingsflange.com
Bucharest, Romania: Okay 379.0 387.4 390.4 182.50.148.1
Bangkok, Thailand: Packets lost (10%) 32.0 39.5 57.7 182.50.148.1
Kuala Lumpur, Malaysia: Okay 8.7 10.0 15.2 182.50.148.1
Jakarta, Indonesia: Okay 15.3 15.5 16.1 182.50.148.1
Cape Town, South Africa: Okay 447.3 447.6 447.8 182.50.148.1
Glasgow, United Kingdom: Okay 276.9 277.1 277.3 182.50.148.1
Lisbon, Portugal: Unknown host: www.fittingsflange.com
Chicago, U.S.A.: Okay 244.3 244.8 246.6 182.50.148.1
Dallas, U.S.A.: Okay 235.5 235.8 236.4 182.50.148.1
Cairo, Egypt: Okay 384.9 387.9 393.7 182.50.148.1
Amsterdam1, Netherlands: Okay 342.3 342.5 343.3 182.50.148.1
Buenos Aires, Argentina: Okay 379.6 380.0 381.7 182.50.148.1
Istanbul, Turkey: Okay 316.5 316.8 317.5 182.50.148.1
Gdansk, Poland: Okay 313.7 315.2 323.7 182.50.148.1
Beijing, China: Packets lost (100%) 182.50.148.1
Belgrade, Serbia: Okay 204.6 224.9 231.0 182.50.148.1
Toronto, Canada: Okay 258.6 258.8 259.8 182.50.148.1
Novosibirsk, Russia: Okay 359.0 359.6 360.8 182.50.148.1
Athens, Greece: Okay 308.1 308.7 312.3 182.50.148.1
Frankfurt, Germany: Okay 264.2 267.3 269.2 182.50.148.1
Sofia, Bulgaria: Okay 327.1 327.3 327.5 182.50.148.1
Budapest, Hungary: Okay 298.2 298.4 298.7 182.50.148.1
Sao Paulo, Brazil: Packets lost (10%) 376.8 377.3 377.6 182.50.148.1 |
|