|
|
ping: www.2tyx.com
location result min. rrt avg. rrt max. rrt
Santa Clara, U.S.A. Okay 25.5 26.8 31.2
Florida, U.S.A. Okay 50.5 51.6 55.5
New York, U.S.A. Okay 60.3 60.6 61.9
San Francisco, U.S.A. Packets lost (90%) 19.1 19.1 19.1
Amsterdam3, Netherlands Okay 135.2 135.8 139.5
London, United Kingdom Okay 127.8 129.0 132.8
Amsterdam2, Netherlands Okay 135.3 136.0 140.5
Austin, U.S.A. Packets lost (80%) 46.1 46.2 46.3
Stockholm, Sweden Okay 158.3 158.7 159.4
Krakow, Poland Okay 183.9 184.9 189.7
Amsterdam, Netherlands Okay 137.0 137.1 137.8
Munchen, Germany Okay 152.7 153.2 154.4
Madrid, Spain Okay 153.5 154.6 159.2
Paris, France Okay 154.1 155.3 156.6
Lille, France Okay 154.5 156.0 161.2
Cagliari, Italy Okay 195.6 196.3 198.0
Cologne, Germany Packets lost (80%) 155.6 155.9 156.2
Copenhagen, Denmark Packets lost (80%) 163.5 163.6 163.7
Porto Alegre, Brazil Packets lost (90%) 195.9 195.9 195.9
Singapore, Singapore Packets lost (90%) 257.1 257.1 257.1
Vancouver, Canada Packets lost (100%)
Austin2, U.S.A. Packets lost (100%)
Sydney, Australia Packets lost (100%)
Hong Kong, China Packets lost (100%)
Melbourne, Australia Packets lost (100%)
Shanghai, China Packets lost (100%)
[ 本帖最后由 jrobot 于 2008-6-3 03:49 PM 编辑 ] |
|