|
|
【看看 ping】
Singapore, Singapore: Packets lost (30%) 197.2 204.6 217.0 173.201.198.128
Amsterdam2, Netherlands: Okay 137.5 137.9 138.9 173.201.198.128
Florida, U.S.A.: Packets lost (80%) 72.0 72.1 72.2 173.201.198.128
Amsterdam3, Netherlands: Okay 137.4 137.6 138.1 173.201.198.128
Hong Kong, China: Packets lost (50%) 187.2 187.9 188.8 173.201.198.128
Sydney, Australia: Packets lost (20%) 174.0 174.8 175.6 173.201.198.128
München, Germany: Okay 148.8 149.5 150.9 173.201.198.128
Cologne, Germany: Packets lost (50%) 141.8 142.0 142.1 173.201.198.128
New York, U.S.A.: Okay 74.1 74.4 74.8 173.201.198.128
Stockholm, Sweden: Okay 152.9 153.2 154.2 173.201.198.128
Santa Clara, U.S.A.: Packets lost (40%) 21.8 22.0 22.5 173.201.198.128
Vancouver, Canada: Packets lost (30%) 40.8 41.1 41.4 173.201.198.128
Krakow, Poland: Packets lost (30%) 186.3 186.6 187.1 173.201.198.128
London, United Kingdom: Packets lost (60%) 124.9 125.6 126.8 173.201.198.128
Madrid, Spain: Okay 160.3 160.7 161.0 173.201.198.128
Padova, Italy: Packets lost (30%) 169.7 170.5 172.5 173.201.198.128
Austin, U.S.A.: Packets lost (30%) 70.9 71.1 71.4 173.201.198.128
Amsterdam, Netherlands: Packets lost (30%) 142.1 142.3 142.4 173.201.198.128
Paris, France: Packets lost (10%) 142.1 142.9 144.4 173.201.198.128
Melbourne, Australia: Packets lost (10%) 185.5 186.4 187.8 173.201.198.128
Shanghai, China: Packets lost (50%) 261.5 272.4 279.7 173.201.198.128
Copenhagen, Denmark: Packets lost (10%) 165.6 166.0 167.0 173.201.198.128
San Francisco, U.S.A.: Okay 20.9 21.5 22.1 173.201.198.128
Zurich, Switzerland: Packets lost (30%) 207.9 208.5 210.5 173.201.198.128
Mumbai, India: Packets lost (10%) 288.8 289.8 292.8 173.201.198.128
Chicago, U.S.A.: Packets lost (50%) 57.1 57.5 58.1 173.201.198.128
Johannesburg, South Africa: Packets lost (30%) 324.1 328.7 334.6 173.201.198.128
Nagano, Japan: Packets lost (70%) 124.0 124.4 125.2 173.201.198.128
Haifa, Israel: Packets lost (20%) 198.5 199.3 200.2 173.201.198.128
Auckland, New Zealand: Packets lost (30%) 142.5 143.4 144.8 173.201.198.128
Antwerp, Belgium: Okay 154.0 154.1 154.3 173.201.198.128
Groningen, Netherlands: Packets lost (30%) 154.9 155.2 155.6 173.201.198.128 |
|