C:\Documents and Settings\Administrator>tracert www.wholesalenight.com
Tracing route to wholesalenight.com [97.74.215.56]
over a maximum of 30 hops:
1 5 ms 10 ms 9 ms 119.128.135.1
2 8 ms 3 ms 3 ms 121.10.14.253
3 3 ms 2 ms 2 ms 61.145.200.169
4 3 ms 3 ms 3 ms 113.98.5.109
5 6 ms 5 ms 5 ms 202.97.33.218
6 3 ms 4 ms 3 ms 202.97.60.66
7 179 ms 178 ms 178 ms 202.97.51.134
8 187 ms 183 ms 182 ms 202.97.50.66
9 184 ms 183 ms 183 ms ge-11-0-6.mpr3.sjc7.us.above.net [64.125.12.41]
10 182 ms 182 ms 182 ms xe-4-1-0.er1.sjc2.us.above.net [64.125.27.90]
11 216 ms 296 ms 308 ms xe-2-3-0.er1.lax9.us.above.net [64.125.24.17]
12 185 ms 191 ms 185 ms ge-2-0-0.mpr3.lax9.us.above.net [64.125.31.90]
13 189 ms 189 ms 191 ms xe-1-1-0.mpr3.phx2.us.above.net [64.125.28.69]
14 190 ms 198 ms 190 ms 64.124.196.38.allocated.above.net [64.124.196.38
]
15 203 ms 205 ms 204 ms ip-208-109-112-153.ip.secureserver.net [208.109.
112.153]
16 188 ms 189 ms 188 ms ip-208-109-112-142.ip.secureserver.net [208.109.
112.142]
17 194 ms 193 ms 194 ms ip-216-69-188-77.ip.secureserver.net [216.69.188
.77]
18 282 ms 239 ms 194 ms ip-216-69-188-102.ip.secureserver.net [216.69.18
8.102]
19 190 ms 190 ms 190 ms p3nlh214.shr.prod.phx3.secureserver.net [97.74.2
15.56]