Tracing route to hostmonster.com [74.220.195.150]
over a maximum of 30 hops:
1 * * * Request timed out.
2 * * * Request timed out.
3 18 ms 37 ms 33 ms 125.35.69.33
4 19 ms 19 ms 18 ms bt-227-025.bta.net.cn [202.106.227.25]
5 23 ms 19 ms 20 ms bt-228-013.bta.net.cn [202.106.228.13]
6 24 ms 19 ms 19 ms 202.96.12.25
7 73 ms 70 ms 84 ms 219.158.4.54
8 61 ms 78 ms 66 ms 219.158.11.42
9 112 ms 122 ms 125 ms 219.158.29.50
10 629 ms 505 ms 496 ms 12.119.9.49
11 509 ms 498 ms 492 ms cr2.la2ca.ip.att.net [12.122.129.118]
12 498 ms 497 ms 479 ms ggr3.la2ca.ip.att.net [12.122.129.9]
13 488 ms 495 ms 484 ms att-gw.la.level3.net [192.205.33.230]
14 513 ms 505 ms 512 ms ae-61-60.ebr1.LosAngeles1.Level3.net [4.69.144.5
0]
15 533 ms 691 ms 557 ms ae-4-4.car1.LasVegas1.Level3.net [4.69.133.109]
16 486 ms 485 ms 492 ms ae-11-11.car2.LasVegas1.Level3.net [4.69.133.114
]
17 497 ms 496 ms 506 ms ae-2-2.car1.SaltLakeCity1.Level3.net [4.69.133.1
18]
18 503 ms 528 ms 524 ms BANDCON.car1.SaltLakeCity1.Level3.net [4.53.40.7
4]
19 491 ms 528 ms 505 ms appalteon1.bluehost.com [74.220.195.72]
20 497 ms 539 ms 524 ms www.hostmonster.com [74.220.195.150]