|
|
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Packets lost (80%) 202.9 215.8 228.7 173.192.139.8
Amsterdam2, Netherlands: Packets lost (80%) 157.5 157.8 158.0 173.192.139.8
Florida, U.S.A.: Packets lost (70%) 79.6 79.6 79.7 173.192.139.8
Amsterdam3, Netherlands: Packets lost (90%) 157.5 157.5 157.5 173.192.139.8
Hong Kong, China: Packets lost (100%) 173.192.139.8
Sydney, Australia: Packets lost (80%) 280.4 397.9 515.5 173.192.139.8
München, Germany: Packets lost (80%) 180.3 180.4 180.5 173.192.139.8
Cologne, Germany: Packets lost (90%) 161.7 161.7 161.7 173.192.139.8
New York, U.S.A.: Packets lost (80%) 77.5 77.6 77.7 173.192.139.8
Amsterdam1, Netherlands: Packets lost (90%) 237.6 237.6 237.6 173.192.139.8
Stockholm, Sweden: Packets lost (100%) 173.192.139.8
Santa Clara, U.S.A.: Packets lost (80%) 25.0 25.1 25.3 173.192.139.8
Vancouver, Canada: Packets lost (70%) 4.2 4.2 4.2 173.192.139.8
London, United Kingdom: Packets lost (80%) 144.2 144.3 144.3 173.192.139.8
Madrid, Spain: Packets lost (80%) 181.7 182.5 183.3 173.192.139.8
Padova, Italy: Packets lost (70%) 193.8 198.3 205.4 173.192.139.8
Austin, U.S.A.: Packets lost (90%) 73.1 73.1 73.1 173.192.139.8
Amsterdam, Netherlands: Packets lost (60%) 204.3 204.5 204.6 173.192.139.8
Paris, France: Packets lost (100%) 173.192.139.8
Melbourne, Australia: Packets lost (60%) 203.7 223.9 284.2 173.192.139.8
Shanghai, China: Packets lost (70%) 181.7 181.9 182.2 173.192.139.8
Copenhagen, Denmark: Checkpoint temporarily not available - - - -
Lille, France: Packets lost (60%) 163.1 163.2 163.3 173.192.139.8
San Francisco, U.S.A.: Checkpoint temporarily not available - - - -
Zurich, Switzerland: Packets lost (100%) 173.192.139.8
Mumbai, India: Packets lost (80%) 330.7 330.7 330.8 173.192.139.8
Chicago, U.S.A.: Packets lost (80%) 60.3 60.4 60.4 173.192.139.8
Nagano, Japan: Packets lost (70%) 130.2 130.4 130.6 173.192.139.8
Haifa, Israel: Packets lost (60%) 219.3 220.3 222.9 173.192.139.8
Auckland, New Zealand: Packets lost (90%) 160.2 160.2 160.2 173.192.139.8
Antwerp, Belgium: Packets lost (70%) 151.5 151.6 151.7 173.192.139.8
Groningen, Netherlands: Packets lost (70%) 171.6 171.9 172.1 173.192.139.8
Moscow, Russia: Packets lost (90%) 221.0 221.0 221.0 173.192.139.8
Dublin, Ireland: Packets lost (80%) 158.2 158.2 158.2 173.192.139.8
Oslo, Norway: Packets lost (80%) 170.3 170.6 170.9 173.192.139.8
Kharkov, Ukraine: Packets lost (60%) 208.0 208.0 208.0 173.192.139.8
Manchester, United Kingdom: Packets lost (100%) 173.192.139.8
Vilnius, Lithuania: Packets lost (90%) 198.8 198.8 198.8 173.192.139.8
Bucharest, Romania: Packets lost (50%) 217.9 218.2 218.4 173.192.139.8
Bangkok, Thailand: Unknown host: yanjiaobbs.com
Kuala Lumpur, Malaysia: Packets lost (50%) 231.2 231.7 232.2 173.192.139.8
Jakarta, Indonesia: Packets lost (90%) 295.3 295.3 295.3 173.192.139.8
Cape Town, South Africa: Packets lost (70%) 289.1 296.8 302.3 173.192.139.8
Glasgow, United Kingdom: Packets lost (70%) 157.1 157.3 157.4 173.192.139.8
Lisbon, Portugal: Packets lost (70%) 186.7 197.2 202.9 173.192.139.8
Chicago, U.S.A.: Packets lost (80%) 53.3 53.3 53.4 173.192.139.8
Dallas, U.S.A.: Packets lost (100%) 173.192.139.8
Buenos Aires, Argentina: Packets lost (60%) 221.3 221.4 221.5 173.192.139.8
Istanbul, Turkey: Packets lost (100%) 173.192.139.8
Gdansk, Poland: Packets lost (90%) 185.8 185.8 185.8 173.192.139.8
Beijing, China: Checkpoint temporarily not available - - - -
Belgrade, Serbia: Packets lost (80%) 181.6 182.2 182.7 173.192.139.8
Toronto, Canada: Packets lost (90%) 77.4 77.4 77.4 173.192.139.8
Novosibirsk, Russia: Packets lost (80%) 248.4 298.5 348.7 173.192.139.8
Athens, Greece: Packets lost (70%) 202.7 202.9 203.1 173.192.139.8
Frankfurt, Germany: Packets lost (100%) 173.192.139.8
Sofia, Bulgaria: Packets lost (70%) 200.1 200.3 200.4 173.192.139.8
Budapest, Hungary: Packets lost (50%) 181.7 181.8 181.9 173.192.139.8
刚从godaddy搬来的,gd没出现过这情况呃。。 |
|