1 <1 ms <1 ms <1 ms NAS [192.168.1.1]
2 1 ms 1 ms 1 ms 203185044001.res.dyn.ctinets.com [203.185.xx.x]
3 1 ms <1 ms <1 ms 061244055189.static.ctinets.com [61.244.55.18
4 4 ms 3 ms 1 ms 014199254017.ctinets.com [14.199.254.17]
5 1 ms 1 ms 1 ms 061244232141.static.ctinets.com [61.244.232.1
6 2 ms 1 ms 1 ms 061244232113.static.ctinets.com [61.244.232.1
7 3 ms 3 ms 3 ms ae0-115.hkg11.ip4.tinet.net [213.254.227.133]
8 172 ms 169 ms 170 ms so-6-1-0.lax22.ip4.tinet.net [89.149.182.189]
9 172 ms 173 ms 170 ms ace-data-centers-gw.ip4.tinet.net [173.241.126]
10 189 ms 189 ms 189 ms tg2-3.ar01.prov.bluehost.com [69.195.64.37]
11 188 ms 189 ms 189 ms 69-195-64-54.bluehost.com [69.195.64.54]
12 188 ms 189 ms 189 ms host157.hostmonster.com [74.220.207.157]
追蹤完成。