|
|
Ping to: www.lunarpages.com
Location Result min. rrt avg. rrt max. rrt
Amsterdam3, Netherlands: Packets lost (60%) 160.1 160.2 160.3
Amsterdam2, Netherlands: Packets lost (70%) 158.2 158.4 158.5
Florida, U.S.A.: Packets lost (60%) 83.8 84.0 84.3
Hong Kong, China: Packets lost (40%) 220.0 221.1 222.4
Sydney, Australia: Packets lost (80%) 161.0 161.2 161.4
New York, U.S.A.: Packets lost (30%) 90.6 90.7 90.9
Stockholm, Sweden: Packets lost (60%) 180.9 181.0 181.1
Santa Clara, U.S.A.: Packets lost (80%) 22.8 22.9 22.9
Vancouver, Canada: Packets lost (60%) 149.2 149.5 149.7
Krakow, Poland: Packets lost (60%) 182.1 182.5 183.0
London, United Kingdom: Packets lost (70%) 160.9 161.3 161.5
Austin1, U.S.A.: Packets lost (40%) 100.6 100.9 101.2
Madrid, Spain: Packets lost (40%) 189.3 190.0 190.3
Cagliari, Italy: Packets lost (90%) 206.3 206.3 206.3
Singapore, Singapore: Packets lost (70%) 217.7 217.9 218.4
Austin, U.S.A.: Packets lost (70%) 94.8 95.1 95.4
Cologne, Germany: Packets lost (40%) 174.6 174.7 174.9
Munchen, Germany: Packets lost (80%) 168.5 168.8 169.1
Amsterdam, Netherlands: Packets lost (30%) 172.9 175.7 179.6
Paris, France: Packets lost (40%) 173.1 179.8 184.9
Shanghai, China: Packets lost (60%) 238.0 238.9 239.9
Melbourne, Australia: Packets lost (50%) 180.6 181.7 182.7
Copenhagen, Denmark: Packets lost (60%) 167.9 168.1 168.2
Porto Alegre, Brazil: Packets lost (50%) 215.9 221.5 226.2
Lille, France: Packets lost (20%) 153.3 153.7 154.1
San Francisco, U.S.A.: Packets lost (40%) 18.6 19.2 21.1
Chicago, U.S.A.: Packets lost (90%) 54.7 54.7 54.7
Zurich, Switzerland: Packets lost (60%) 156.9 157.1 157.2
Johannesburg, South Africa: Okay 436.3 441.0 468.3
Mumbai, India: Packets lost (40%) 292.1 293.6 295.5
Check this host periodically and receive an alert on errors
Ping to: www.yahoo.com
Location Result min. rrt avg. rrt max. rrt
Amsterdam3, Netherlands: Okay 17.2 17.5 19.1
Amsterdam2, Netherlands: Okay 17.6 17.7 18.0
Florida, U.S.A.: Okay 28.6 28.9 29.2
Hong Kong, China: Okay 155.9 163.6 171.1
Sydney, Australia: Okay 165.9 167.6 170.2
New York, U.S.A.: Okay 11.7 11.9 12.2
Stockholm, Sweden: Okay 44.9 45.1 45.3
Santa Clara, U.S.A.: Okay 5.2 5.4 5.6
Vancouver, Canada: Okay 22.9 23.1 23.3
Krakow, Poland: Okay 47.3 48.1 48.9
London, United Kingdom: Okay 100.2 100.6 101.0
Austin1, U.S.A.: Okay 59.1 59.2 59.6
Madrid, Spain: Okay 56.1 62.0 73.3
Cagliari, Italy: Okay 54.2 54.7 55.2
Singapore, Singapore: Okay 364.1 369.9 377.9
Austin, U.S.A.: Okay 59.1 59.3 59.5
Cologne, Germany: Okay 39.9 52.9 65.2
Munchen, Germany: Okay 37.2 41.1 44.2
Amsterdam, Netherlands: Okay 17.8 23.2 38.8
Paris, France: Okay 17.9 19.0 24.3
Shanghai, China: Okay 214.1 215.1 216.8
Melbourne, Australia: Okay 172.2 175.3 179.4
Copenhagen, Denmark: Okay 31.9 32.4 35.7
Porto Alegre, Brazil: Okay 157.0 159.6 161.0
Lille, France: Okay 25.0 26.1 31.4
San Francisco, U.S.A.: Okay 2.3 2.5 2.8
Chicago, U.S.A.: Okay 23.0 23.1 23.2
Zurich, Switzerland: Okay 39.6 39.7 40.0
Johannesburg, South Africa: Okay 295.0 303.4 324.1
Mumbai, India: Packets lost (10%) 137.4 139.0 142.9
Check this host periodically and receive an alert on errors |
|