Microsoft Windows XP [版本 5.1.2600]
(C) 版权所有 1985-2001 Microsoft Corp.
C:\Documents and Settings\Administrator>tracert eagle.lunarmania.com
Tracing route to eagle.lunarmania.com [67.210.109.205]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms bogon [10.0.3.1]
2 <1 ms <1 ms <1 ms 124.207.144.193
3 5 ms 5 ms 5 ms 172.30.75.197
4 3 ms 5 ms 4 ms 210.75.97.237
5 4 ms 3 ms 8 ms 218.241.239.8
6 6 ms 4 ms 3 ms 202.99.1.89
7 5 ms 7 ms 5 ms 202.99.1.149
8 27 ms 28 ms 27 ms 221.239.18.133
9 28 ms 28 ms 29 ms 221.239.7.53
10 30 ms 29 ms 29 ms 221.238.222.185
11 31 ms 29 ms 30 ms 202.97.34.5
12 238 ms 238 ms 240 ms 202.97.53.38
13 * * * Request timed out.
14 409 ms * * 64.132.69.105
15 419 ms 419 ms 418 ms 207-114-214-170.static.twtelecom.net [207.114.21
4.170]
16 418 ms 420 ms 419 ms 207-114-214-170.static.twtelecom.net [207.114.21
4.170]
17 567 ms * * ge0501-csr2.rvs1.marquisnet.com [208.110.168.10]
18 418 ms 419 ms 418 ms unused-future-customer-ip.marquisnet.com [208.11
0.171.26]
19 451 ms 447 ms 442 ms eagle.lunarmania.com [67.210.109.205]
Trace complete.
———————————————————————————————————
C:\Documents and Settings\Administrator>tracert beacon.lunarmania.com
Tracing route to beacon.lunarmania.com [67.210.111.15]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.3.1
2 <1 ms <1 ms <1 ms 124.207.144.193
3 9 ms 16 ms 18 ms 172.30.75.197
4 32 ms 33 ms 28 ms 210.75.97.237
5 4 ms 11 ms 9 ms 218.241.239.8
6 30 ms 21 ms 26 ms 202.99.1.85
7 3 ms 5 ms 6 ms 202.99.1.149
8 36 ms 49 ms 60 ms 221.239.18.133
9 51 ms 50 ms 33 ms 221.239.7.53
10 28 ms 29 ms 31 ms 221.238.222.185
11 55 ms 53 ms 56 ms 202.97.37.145
12 60 ms 55 ms 57 ms 202.97.34.225
13 238 ms 237 ms 262 ms gar1.lv2nv.ip.att.net [12.123.199.249]
14 252 ms 241 ms 261 ms 12.118.228.38
15 264 ms 230 ms 230 ms bcr1-ge0000.la1.marquisnet.com [208.110.166.98]
16 237 ms * 238 ms ge0100-bcr2.rvs1.marquisnet.com [208.110.168.53]
17 238 ms 237 ms 245 ms ge0502-csr2.rvs1.marquisnet.com [208.110.168.14]
18 236 ms 257 ms 270 ms unused-future-customer-ip.marquisnet.com [208.11
0.171.26]
19 237 ms 236 ms 257 ms beacon.lunarmania.com [67.210.111.15]
Trace complete.
——————————————————————————————————————————————
C:\Documents and Settings\Administrator>tracert dreamer.lunarmania.com
Tracing route to dreamer.lunarmania.com [67.210.111.5]
over a maximum of 30 hops:
1 226 ms 222 ms 208 ms 10.66.128.1
2 211 ms 212 ms 216 ms 74.85.13.1
3 214 ms 211 ms 212 ms noname.telekenex.com [69.28.97.177]
4 213 ms 212 ms 211 ms GigabitEthernet3-3.GW5.SJC1.ALTER.NET [157.130.1
94.169]
5 212 ms 210 ms 211 ms 515.ATM2-0.XR2.SJC1.ALTER.NET [152.63.54.22]
6 225 ms 222 ms 211 ms 0.so-0-0-0.XL2.SJC7.ALTER.NET [152.63.55.153]
7 217 ms 226 ms 229 ms 0.so-7-0-0.BR1.SJC7.ALTER.NET [152.63.48.253]
8 214 ms 216 ms 219 ms ggr2-p3133.sffca.ip.att.net [192.205.33.197]
9 240 ms 236 ms 237 ms tbr2.sffca.ip.att.net [12.123.13.186]
10 246 ms 244 ms 244 ms cr1.sffca.ip.att.net [12.122.19.89]
11 291 ms 245 ms 248 ms cr1.la2ca.ip.att.net [12.122.3.122]
12 267 ms 273 ms 247 ms tbr1.la2ca.ip.att.net [12.122.19.130]
13 242 ms 249 ms 243 ms gar1.lv2nv.ip.att.net [12.123.199.245]
14 236 ms 237 ms 238 ms 12.118.228.38
15 237 ms 252 ms 241 ms bcr1-ge0000.la1.marquisnet.com [208.110.166.98]
16 260 ms 251 ms 277 ms ge0100-bcr2.rvs1.marquisnet.com [208.110.168.53]
17 369 ms 253 ms 252 ms ge0502-csr2.rvs1.marquisnet.com [208.110.168.14]
18 250 ms 254 ms 266 ms unused-future-customer-ip.marquisnet.com [208.11
0.171.26]
19 254 ms 263 ms 257 ms dreamer.lunarmania.com [67.210.111.5]
Trace complete.
C:\Documents and Settings\Administrator>