|
|
Singapore, Singapore: Packets lost (50%) 290.1 291.7 296.2 96.9.149.75
Amsterdam2, Netherlands: Packets lost (30%) 94.6 95.2 95.5 96.9.149.75
Florida, U.S.A.: Packets lost (10%) 39.2 39.7 40.2 96.9.149.75
Amsterdam3, Netherlands: Packets lost (30%) 94.5 94.8 95.4 96.9.149.75
Hong Kong, China: Packets lost (20%) 238.1 238.8 239.3 96.9.149.75
Sydney, Australia: Packets lost (10%) 234.7 235.7 237.6 96.9.149.75
Munchen, Germany: Packets lost (40%) 99.1 99.7 100.2 96.9.149.75
Cologne, Germany: Okay 88.5 89.2 90.2 96.9.149.75
New York, U.S.A.: Packets lost (20%) 12.7 13.1 13.4 96.9.149.75
Stockholm, Sweden: Packets lost (20%) 114.3 115.3 116.7 96.9.149.75
Santa Clara, U.S.A.: Okay 87.9 88.6 89.2 96.9.149.75
Vancouver, Canada: Packets lost (20%) 94.8 95.6 96.4 96.9.149.75
Krakow, Poland: Packets lost (40%) 127.5 127.7 128.0 96.9.149.75
London, United Kingdom: Packets lost (20%) 86.9 87.3 87.9 96.9.149.75
Madrid, Spain: Packets lost (50%) 114.0 114.7 115.4 96.9.149.75
Padova, Italy: Packets lost (10%) 118.3 121.2 125.2 96.9.149.75
Austin, U.S.A.: Packets lost (30%) 56.2 61.3 65.1 96.9.149.75
Amsterdam, Netherlands: Packets lost (50%) 85.8 86.2 86.6 96.9.149.75
Paris, France: Packets lost (20%) 90.1 90.5 91.0 96.9.149.75
Melbourne, Australia: Packets lost (20%) 246.9 248.1 248.6 96.9.149.75
Shanghai, China: Packets lost (50%) 242.2 243.7 244.3 96.9.149.75
Copenhagen, Denmark: Packets lost (20%) 99.7 100.2 100.6 96.9.149.75
Lille, France: Packets lost (10%) 99.8 101.2 104.0 96.9.149.75
San Francisco, U.S.A.: Packets lost (10%) 88.2 88.7 89.1 96.9.149.75
Zurich, Switzerland: Packets lost (20%) 112.7 113.4 114.2 96.9.149.75
Mumbai, India: Packets lost (30%) 198.6 198.9 199.5 96.9.149.75
Chicago, U.S.A.: Packets lost (10%) 36.0 36.4 37.0 96.9.149.75
Johannesburg, South Africa: Packets lost (20%) 274.1 277.0 286.4 96.9.149.75
Nagano, Japan: Packets lost (40%) 179.7 182.8 187.4 96.9.149.75
Haifa, Israel: Packets lost (20%) 147.1 147.8 149.6 96.9.149.75
Auckland, New Zealand: Packets lost (10%) 205.0 206.0 208.4 96.9.149.75
Antwerp, Belgium: Okay 98.4 100.3 104.6 96.9.149.75
Groningen, Netherlands: Packets lost (10%) 91.0 91.6 92.3 96.9.149.75
Moscow, Russia: Packets lost (20%) 133.3 133.6 134.1 96.9.149.75
Dublin, Ireland: Packets lost (10%) 97.9 99.0 100.1 96.9.149.75
Oslo, Norway: Packets lost (30%) 117.3 117.6 117.9 96.9.149.75
Kharkov, Ukraine: Okay 132.0 132.0 132.0 96.9.149.75
Manchester, United Kingdom: Packets lost (10%) 89.1 89.8 91.0 96.9.149.75
Vilnius, Lithuania: Packets lost (20%) 134.3 161.4 191.7 96.9.149.75
Ashburn, U.S.A.: Packets lost (40%) 16.3 17.0 17.6 96.9.149.75
Bucharest, Romania: Packets lost (50%) 133.5 134.7 138.8 96.9.149.75
Bangkok, Thailand: Packets lost (60%) 292.9 293.3 294.0 96.9.149.75
Kuala Lumpur, Malaysia: Packets lost (10%) 709.6 754.4 805.9 96.9.149.75
Jakarta, Indonesia: Packets lost (10%) 272.0 276.6 286.3 96.9.149.75
Cape Town, South Africa: Packets lost (20%) 237.2 238.2 241.0 96.9.149.75 |
|