|
|
enta
发表于 2012-2-5 22:32:42
|
显示全部楼层
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Okay 212.2 213.3 218.5 50.63.80.181
Amsterdam2, Netherlands: Okay 130.5 130.7 130.8 50.63.80.181
Florida, U.S.A.: Okay 53.6 53.8 55.5 50.63.80.181
Amsterdam3, Netherlands: Okay 131.2 133.4 142.6 50.63.80.181
Hong Kong, China: Okay 168.0 168.4 169.0 50.63.80.181
Sydney, Australia: Okay 162.7 162.9 163.1 50.63.80.181
München, Germany: Okay 158.8 159.2 159.5 50.63.80.181
Cologne, Germany: Okay 134.4 134.7 135.7 50.63.80.181
New York, U.S.A.: Okay 72.7 72.8 72.9 50.63.80.181
Cairo, Egypt: Okay 208.1 211.0 216.1 50.63.80.181
Amsterdam1, Netherlands: Okay 133.6 133.7 133.8 50.63.80.181
Stockholm, Sweden: Okay 182.4 182.6 182.8 50.63.80.181
Santa Clara, U.S.A.: Okay 25.8 26.1 26.6 50.63.80.181
Vancouver, Canada: Okay 42.7 42.8 42.9 50.63.80.181
London, United Kingdom: Okay 142.0 142.5 143.0 50.63.80.181
Madrid, Spain: Okay 191.2 191.4 191.5 50.63.80.181
Padova, Italy: Okay 156.3 156.8 157.8 50.63.80.181
Austin, U.S.A.: Okay 41.0 41.2 41.4 50.63.80.181
Amsterdam, Netherlands: Okay 155.2 155.3 155.5 50.63.80.181
Melbourne, Australia: Okay 183.9 184.8 185.9 50.63.80.181
Shanghai, China: Checkpoint temporarily not available - - - -
Copenhagen, Denmark: Okay 171.5 171.6 171.8 50.63.80.181
Lille, France: Okay 134.8 136.4 137.8 50.63.80.181
San Francisco, U.S.A.: Okay 19.1 19.5 19.8 50.63.80.181
Zurich, Switzerland: Okay 173.8 174.0 174.1 50.63.80.181
Mumbai, India: Okay 259.8 260.1 261.1 50.63.80.181
Chicago, U.S.A.: Okay 57.2 57.5 58.0 50.63.80.181
Nagano, Japan: Okay 147.3 147.7 148.2 50.63.80.181
Haifa, Israel: Okay 220.0 220.8 222.9 50.63.80.181
Auckland, New Zealand: Okay 141.9 142.1 142.4 50.63.80.181
Antwerp, Belgium: Okay 155.5 159.5 165.3 50.63.80.181
Groningen, Netherlands: Okay 137.7 137.8 138.1 50.63.80.181
Dublin, Ireland: Okay 162.0 162.3 162.5 50.63.80.181
Oslo, Norway: Okay 160.1 160.5 161.0 50.63.80.181
Kharkov, Ukraine: Okay 180.0 180.4 184.0 50.63.80.181
Manchester, United Kingdom: Okay 155.7 155.9 156.6 50.63.80.181
Vilnius, Lithuania: Okay 201.5 201.8 202.1 50.63.80.181 |
|