|
|
aolaol
发表于 2011-9-16 22:58:08
|
显示全部楼层
不是抽,是墙了····
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Okay 214.0 224.7 233.1 184.168.60.1
Amsterdam2, Netherlands: Okay 130.6 130.7 130.8 184.168.60.1
Florida, U.S.A.: Okay 58.0 60.0 67.9 184.168.60.1
Amsterdam3, Netherlands: Okay 130.2 130.6 132.8 184.168.60.1
Hong Kong, China: Okay 184.8 187.4 190.5 184.168.60.1
Sydney, Australia: Okay 176.0 176.3 176.8 184.168.60.1
München, Germany: Okay 163.8 164.2 165.8 184.168.60.1
Cologne, Germany: Okay 155.2 155.3 155.5 184.168.60.1
New York, U.S.A.: Okay 72.2 73.1 78.2 184.168.60.1
Cairo, Egypt: Okay 207.8 215.2 244.0 184.168.60.1
Amsterdam1, Netherlands: Okay 142.2 142.5 143.4 184.168.60.1
Stockholm, Sweden: Okay 186.7 186.8 187.2 184.168.60.1
Santa Clara, U.S.A.: Okay 28.4 28.7 29.1 184.168.60.1
Vancouver, Canada: Okay 46.3 46.4 46.7 184.168.60.1
London, United Kingdom: Okay 141.1 141.6 142.0 184.168.60.1
Madrid, Spain: Okay 196.0 197.8 201.0 184.168.60.1
Padova, Italy: Okay 193.0 193.3 194.2 184.168.60.1
Austin, U.S.A.: Okay 90.3 90.4 90.7 184.168.60.1
Amsterdam, Netherlands: Okay 157.7 157.9 159.0 184.168.60.1
Paris, France: Okay 148.0 148.2 149.1 184.168.60.1
Melbourne, Australia: Okay 185.2 186.0 186.7 184.168.60.1
Shanghai, China: Checkpoint temporarily not available - - - -
Copenhagen, Denmark: Okay 165.0 165.1 165.3 184.168.60.1
Lille, France: Okay 136.2 139.8 147.3 184.168.60.1
San Francisco, U.S.A.: Checkpoint temporarily not available - - - -
Zurich, Switzerland: Okay 188.4 189.4 192.1 184.168.60.1
Mumbai, India: Okay 268.3 269.2 273.7 184.168.60.1
Chicago, U.S.A.: Okay 57.1 57.3 57.5 184.168.60.1
Nagano, Japan: Okay 129.1 129.3 129.7 184.168.60.1
Haifa, Israel: Okay 226.2 238.4 247.0 184.168.60.1
Auckland, New Zealand: Okay 145.8 146.2 146.6 184.168.60.1
Antwerp, Belgium: Okay 154.2 154.5 154.8 184.168.60.1
Groningen, Netherlands: Okay 136.7 136.9 137.6 184.168.60.1
Moscow, Russia: Okay 213.5 213.8 214.0 184.168.60.1
Dublin, Ireland: Okay 172.4 172.7 173.1 184.168.60.1
Oslo, Norway: Okay 154.0 154.2 154.4 184.168.60.1
Kharkov, Ukraine: Okay 196.0 196.4 200.0 184.168.60.1
Manchester, United Kingdom: Okay 148.0 148.2 148.4 184.168.60.1
Vilnius, Lithuania: Okay 186.5 186.7 187.5 184.168.60.1
Bucharest, Romania: Okay 188.6 190.3 194.7 184.168.60.1
Bangkok, Thailand: Okay 294.7 295.0 295.5 184.168.60.1
Kuala Lumpur, Malaysia: Okay 213.4 213.7 214.3 184.168.60.1
Jakarta, Indonesia: Okay 214.2 219.9 233.3 184.168.60.1
Cape Town, South Africa: Okay 279.4 279.5 279.7 184.168.60.1
Glasgow, United Kingdom: Okay 143.7 143.8 144.3 184.168.60.1
Lisbon, Portugal: Okay 190.0 190.1 190.3 184.168.60.1
Chicago, U.S.A.: Okay 47.9 48.0 48.1 184.168.60.1
Dallas, U.S.A.: Okay 27.9 28.1 28.6 184.168.60.1
Buenos Aires, Argentina: Okay 178.8 179.4 180.7 184.168.60.1
Istanbul, Turkey: Okay 192.4 192.6 192.9 184.168.60.1
Gdansk, Poland: Okay 186.6 187.5 190.2 184.168.60.1
Beijing, China: Checkpoint temporarily not available - - - -
Belgrade, Serbia: Okay 161.2 172.4 177.7 184.168.60.1
Toronto, Canada: Okay 79.4 79.5 79.7 184.168.60.1
Novosibirsk, Russia: Okay 240.5 241.3 242.7 184.168.60.1
Athens, Greece: Okay 197.6 198.2 199.4 184.168.60.1
Frankfurt, Germany: Okay 165.7 166.0 166.3 184.168.60.1
Sofia, Bulgaria: Okay 173.8 174.2 174.9 184.168.60.1
Budapest, Hungary: Okay 181.6 184.0 191.7 184.168.60.1 |
|